Size Guide
Find your perfect fit with our comprehensive size charts and measurement guides
Men's Clothing
| Size | US | UK | EU | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 33-35 | 27-29 | 33-35 |
| S | 36 | 36 | 46 | 35-37 | 29-31 | 35-37 |
| M | 38 | 38 | 48 | 37-39 | 31-33 | 37-39 |
| L | 40 | 40 | 50 | 39-42 | 33-36 | 39-42 |
| XL | 42 | 42 | 52 | 42-45 | 36-39 | 42-45 |
| XXL | 44 | 44 | 54 | 45-48 | 39-42 | 45-48 |
Women's Clothing
| Size | US | UK | EU | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 33-34 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 35-36 |
| M | 8-10 | 12-14 | 40-42 | 35-37 | 28-30 | 37-39 |
| L | 12-14 | 16-18 | 44-46 | 38-40 | 31-33 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 41-43 | 34-36 | 43-45 |
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape horizontal
Waist
Measure around your natural waistline, keeping the tape comfortably loose
Hips
Measure around the fullest part of your hips, keeping the tape horizontal
Need Help Finding Your Size?
Our customer service team is here to help you find the perfect fit